<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChartingAcademy.com</title>
	<atom:link href="http://chartingacademy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://chartingacademy.com</link>
	<description>Master stock and forex trading skills using technical analysis. This is where Jonathan Tan gives his market opinions on which counter and its directions, either up or down.</description>
	<lastBuildDate>Sun, 20 May 2012 19:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 21, 2012 Weekly Singapore stocks with Jonathan Tan</title>
		<link>http://chartingacademy.com/2012/05/may-21-2012-weekly-singapore-stocks-with-jonathan-tan.html</link>
		<comments>http://chartingacademy.com/2012/05/may-21-2012-weekly-singapore-stocks-with-jonathan-tan.html#comments</comments>
		<pubDate>Sun, 20 May 2012 19:02:02 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Weekly YouTube]]></category>

		<guid isPermaLink="false">http://chartingacademy.com/?p=1415</guid>
		<description><![CDATA[Market has been in a selling mode for slightly more than 2 weeks and it is in a very oversold conditions. Can it still go lower? Can Straits Times still continue to go lower? What will happen to Singapore stocks? Find out what it is in this week video edition. Remember to let your friends [...]]]></description>
			<content:encoded><![CDATA[<p>Market has been in a selling mode for slightly more than 2 weeks and it is in a very oversold conditions. Can it still go lower? Can Straits Times still continue to go lower? What will happen to Singapore stocks? Find out what it is in this week video edition.<br />
Remember to let your friends know about this video, ChartingAcademy.com, and Facebook. Thanks.</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/FM9o7CYOUZI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chartingacademy.com/2012/05/may-21-2012-weekly-singapore-stocks-with-jonathan-tan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones as at 12:13am is -100</title>
		<link>http://chartingacademy.com/2012/05/dow-jones-as-at-1213am-is-100.html</link>
		<comments>http://chartingacademy.com/2012/05/dow-jones-as-at-1213am-is-100.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:16:20 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://chartingacademy.com/?p=1411</guid>
		<description><![CDATA[Dow Jones just lost the support, and it is all Greece&#8217;s fault. If there is no rebound, then traders would have an enjoyable Friday enjoying the sun, the sand, and the sea. To short when market is already oversold is high risk, but to long, there is no bullish candle seen. Unless you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Dow Jones just lost the support, and it is all Greece&#8217;s fault. If there is no rebound, then traders would have an enjoyable Friday enjoying the sun, the sand, and the sea. To short when market is already oversold is high risk, but to long, there is no bullish candle seen. Unless you want to try to catch a falling knife.</p>
<p>But saying that, the night is still young. Dow Jones may just pull a surprise. Always expect the unexpected.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartingacademy.com/2012/05/dow-jones-as-at-1213am-is-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market opinion emailed to all subscribers.</title>
		<link>http://chartingacademy.com/2012/05/market-opinion-emailed-to-all-subscribers.html</link>
		<comments>http://chartingacademy.com/2012/05/market-opinion-emailed-to-all-subscribers.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:19:41 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Alert Email]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://chartingacademy.com/?p=1408</guid>
		<description><![CDATA[I just sent my personal market opinion to all subscribers. In it has Straits Times and Hang Seng levels. Do check your email. If you have not subscribe to my mailing list, you can do so by filling in your information to the right side of this page. Thanks.]]></description>
			<content:encoded><![CDATA[<p>I just sent my personal market opinion to all subscribers. In it has Straits Times and Hang Seng levels. Do check your email.</p>
<p>If you have not subscribe to my mailing list, you can do so by filling in your information to the right side of this page.</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartingacademy.com/2012/05/market-opinion-emailed-to-all-subscribers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ezra &#8211; hammer at support</title>
		<link>http://chartingacademy.com/2012/05/ezra-hammer-at-support.html</link>
		<comments>http://chartingacademy.com/2012/05/ezra-hammer-at-support.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:04:21 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Ezra]]></category>

		<guid isPermaLink="false">http://chartingacademy.com/?p=1405</guid>
		<description><![CDATA[Ezra today formed a hammer when market is bearish and also rebounded off fibonacci 61.8% and also the 200 day moving average support. The current price is also a previous resistance and may now turned support.]]></description>
			<content:encoded><![CDATA[<p>Ezra today formed a hammer when market is bearish and also rebounded off fibonacci 61.8% and also the 200 day moving average support. The current price is also a previous resistance and may now turned support.</p>
<p><a href="http://s734.photobucket.com/albums/ww347/jonathantan/?action=view&amp;current=2012May-Ezra-640x297-1.png" target="_blank"><img src="http://i734.photobucket.com/albums/ww347/jonathantan/2012May-Ezra-640x297-1.png" border="0" alt="Ezra"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chartingacademy.com/2012/05/ezra-hammer-at-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17, 2012 10:00AM Midweek Singapore stocks with Jonathan Tan [InnerCircle]</title>
		<link>http://chartingacademy.com/2012/05/may-17-2012-1000am-midweek-singapore-stocks-with-jonathan-tan-innercircle.html</link>
		<comments>http://chartingacademy.com/2012/05/may-17-2012-1000am-midweek-singapore-stocks-with-jonathan-tan-innercircle.html#comments</comments>
		<pubDate>Wed, 16 May 2012 13:37:57 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://chartingacademy.com/?p=1401</guid>
		<description><![CDATA[Today Asia market got a bloodbath with Hang Seng down -634 points whereas Straits Times is down almost -46 points. With such a bearish news, market expecting Dow Jones to also be on bloodbath but as of right now, it is green. Those that cut loss from long position are frustrated and those who shorted [...]]]></description>
			<content:encoded><![CDATA[<p>Today Asia market got a bloodbath with Hang Seng down -634 points whereas Straits Times is down almost -46 points. With such a bearish news, market expecting Dow Jones to also be on bloodbath but as of right now, it is green. Those that cut loss from long position are frustrated and those who shorted today will be watching Dow Jones close with fear. what just happen? why the major whipsaw? Will Singapore stocks continue to go lower especially commodities counter?</p>
<p>Join me in this exclusive webinar dedicated to [InnerCircle] only where it is less crowded and more strategies discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartingacademy.com/2012/05/may-17-2012-1000am-midweek-singapore-stocks-with-jonathan-tan-innercircle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityDev &#8211; Hammer at MA support but&#8230;</title>
		<link>http://chartingacademy.com/2012/05/citydev-hammer-at-ma-support-but.html</link>
		<comments>http://chartingacademy.com/2012/05/citydev-hammer-at-ma-support-but.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:55:24 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[CityDev]]></category>

		<guid isPermaLink="false">http://chartingacademy.com/?p=1399</guid>
		<description><![CDATA[CityDev today formed a hammer with fibonacci support and also the 200 day moving average support. However, it is also resisted by 20 and 100 DMA. Therefore watch to see if it can clears this MA resistance.]]></description>
			<content:encoded><![CDATA[<p>CityDev today formed a hammer with fibonacci support and also the 200 day moving average support. However, it is also resisted by 20 and 100 DMA. Therefore watch to see if it can clears this MA resistance.<br />
<a href="http://s734.photobucket.com/albums/ww347/jonathantan/?action=view&amp;current=2012May-CITYDEV-640x297.png" target="_blank"><img src="http://i734.photobucket.com/albums/ww347/jonathantan/2012May-CITYDEV-640x297.png" border="0" alt="CityDev"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chartingacademy.com/2012/05/citydev-hammer-at-ma-support-but.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ezra &#8211; hammer on downtrend</title>
		<link>http://chartingacademy.com/2012/05/ezra-hammer-on-downtrend.html</link>
		<comments>http://chartingacademy.com/2012/05/ezra-hammer-on-downtrend.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:50:00 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Ezra]]></category>

		<guid isPermaLink="false">http://chartingacademy.com/?p=1396</guid>
		<description><![CDATA[Market finally did a technical rebound today and Ezra formed a hammer at 200 day moving average. Do take note however Ezra is a downtrend counter, therefore caution is needed.]]></description>
			<content:encoded><![CDATA[<p>Market finally did a technical rebound today and Ezra formed a hammer at 200 day moving average. Do take note however Ezra is a downtrend counter, therefore caution is needed.<br />
<a href="http://s734.photobucket.com/albums/ww347/jonathantan/?action=view&amp;current=2012May-Ezra-640x297.png" target="_blank"><img src="http://i734.photobucket.com/albums/ww347/jonathantan/2012May-Ezra-640x297.png" border="0" alt="Ezra"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chartingacademy.com/2012/05/ezra-hammer-on-downtrend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOL &#8211; fast reaching to round number</title>
		<link>http://chartingacademy.com/2012/05/nol-fast-reaching-to-round-number.html</link>
		<comments>http://chartingacademy.com/2012/05/nol-fast-reaching-to-round-number.html#comments</comments>
		<pubDate>Mon, 14 May 2012 18:34:36 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[NOL]]></category>

		<guid isPermaLink="false">http://chartingacademy.com/?p=1394</guid>
		<description><![CDATA[NOL seems like being drawn to $1.00 support and it is approaching really fast. Do watch to see if there is a reversal candle at round number if it does reach there.]]></description>
			<content:encoded><![CDATA[<p>NOL seems like being drawn to $1.00 support and it is approaching really fast. Do watch to see if there is a reversal candle at round number if it does reach there.<br />
<a href="http://s734.photobucket.com/albums/ww347/jonathantan/?action=view&amp;current=2012May-NOL-640x297.png" target="_blank"><img src="http://i734.photobucket.com/albums/ww347/jonathantan/2012May-NOL-640x297.png" border="0" alt="Photobucket"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chartingacademy.com/2012/05/nol-fast-reaching-to-round-number.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosco &#8211; on support</title>
		<link>http://chartingacademy.com/2012/05/cosco-on-support.html</link>
		<comments>http://chartingacademy.com/2012/05/cosco-on-support.html#comments</comments>
		<pubDate>Mon, 14 May 2012 18:27:34 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Cosco]]></category>

		<guid isPermaLink="false">http://chartingacademy.com/?p=1392</guid>
		<description><![CDATA[Cosco is now sitting on a weak classical support which is also together with a fibonacci support. Both are weak support, therefore watch for a reversal candle before deciding. Do take note that you will be doing a counter-trend trade and before entering any trade, do remember to watch my this week YouTube.]]></description>
			<content:encoded><![CDATA[<p>Cosco is now sitting on a weak classical support which is also together with a fibonacci support. Both are weak support, therefore watch for a reversal candle before deciding. Do take note that you will be doing a counter-trend trade and before entering any trade, do remember to watch my this week YouTube.</p>
<p><a href="http://s734.photobucket.com/albums/ww347/jonathantan/?action=view&amp;current=2012May-CoscoCorp-640x297.png" target="_blank"><img src="http://i734.photobucket.com/albums/ww347/jonathantan/2012May-CoscoCorp-640x297.png" border="0" alt="Photobucket"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chartingacademy.com/2012/05/cosco-on-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14, 2012 Weekly Singapore stocks with Jonathan Tan</title>
		<link>http://chartingacademy.com/2012/05/may-14-2012-weekly-singapore-stocks-with-jonathan-tan.html</link>
		<comments>http://chartingacademy.com/2012/05/may-14-2012-weekly-singapore-stocks-with-jonathan-tan.html#comments</comments>
		<pubDate>Sun, 13 May 2012 13:12:54 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Weekly YouTube]]></category>

		<guid isPermaLink="false">http://chartingacademy.com/?p=1389</guid>
		<description><![CDATA[What a change from the beginning of May with bears attacked fiercely. What happen to the bulls? Can we still buy on dips? With JP Morgan bearish news, can Dow Jones continue to go higher? What about Greece government? So many questions and so few answers. What will happen to Straits Times and Singapore stocks? [...]]]></description>
			<content:encoded><![CDATA[<p>What a change from the beginning of May with bears attacked fiercely. What happen to the bulls? Can we still buy on dips? With JP Morgan bearish news, can Dow Jones continue to go higher? What about Greece government? So many questions and so few answers. What will happen to Straits Times and Singapore stocks? Find out what it is in this week video edition.<br />
Remember to let your friends know about this video, ChartingAcademy.com, and Facebook. Thanks.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/WQHqLE7r0uY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chartingacademy.com/2012/05/may-14-2012-weekly-singapore-stocks-with-jonathan-tan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

